Our Teachers
Small classes exist so that every teacher knows every child by name.
At River Tech todayChoose a class below to see the adults who will know your child by name.
Show me the teachers for…
No one matches that just yet. Clear the filters and try another word.
Every teacher’s week
Choose a name to see that teacher’s whole week — when they teach, which class, and which room.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:35 | English 🌳 Middle School | Math 🌳 Middle School | |||
| 9:35–10:25 | Math 🌳 Middle School | English 🌳 Middle School | |||
| 10:25–11:05 | “Aladdin” & Christmas Concert 🎤 Elementary, Middle School, Junior High, High School, Homeschool | Leadership Mindset 🚀 Junior High | |||
| 11:05–11:45 | Leadership Mindset [UH] 🎨 Homeschool | Critical Thinking & Debate [UH] 💃 Homeschool | A.I. & Machine Learning [UH] 🚀 Homeschool | ||
| 1:00–1:40 | “Peter & Alice — The Way Home” 🎤 Elementary, Middle School, Junior High, Homeschool “Peter & Alice — The Way Home” 🎤 High School | (B) Piano High School | |||
| 1:40–2:20 | (B) Piano 🎻 Middle School, Junior High | (B) Study Hall High School |
Dan’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:35 | Math 💡 Elementary | Soc. Studies 💡 Elementary | |||
| 9:35–10:25 | English 💡 Elementary | English 💡 Elementary | |||
| 10:25–11:05 | Make & Keep Friends [YH] 💃 Homeschool | Math 💡 Elementary | Film Making [YH] 🎨 Homeschool | ||
| 11:05–11:45 | Science 💡 Elementary | (B) Silent Reading 🎻 Elementary | Crafts 🎨 Middle School | ||
| 1:00–1:40 | Study Hall 🎻 Junior High | Crafts [YH] 🎨 Homeschool | |||
| 1:40–2:20 | Study Hall 🎻 Middle School | Crafts 🎨 Elementary | Fine Arts 🎨 Elementary |
Mary’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:35 | English High School | English High School | English High School | English High School | |
| 9:35–10:25 | English 🚀 Junior High | English 🚀 Junior High | English 🚀 Junior High | English 🚀 Junior High | |
| 10:25–11:05 | English ☀ Elementary | Literature 🎨 Junior High | Creative Writing [UH] 🚀 Homeschool | ||
| 11:05–11:45 | Soc. Studies 🌳 Middle School | Soc. Studies High School | Creative Writing [YH] 🌳 Homeschool | ||
| 1:00–1:40 | Literature 🌳 Middle School | (A) Dance High School | Literature High School | ||
| 1:40–2:20 | Soc. Studies 🚀 Junior High | (A) Dance 💃 Middle School, Junior High | Critical Thinking & Debate [YH] 💃 Homeschool | ||
| Lunch | P.E. & Lunch at The Park High School | P.E. & Lunch at The Park Junior High |
Caitlin’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:35 | Math 🚀 Junior High | Math 🚀 Junior High | Math 🚀 Junior High | Math 🚀 Junior High | |
| 9:35–10:25 | Math High School | Math High School | Math High School | Math High School | |
| 10:25–11:05 | Personal Finance & Family Life [UH] 🎨 Homeschool | Coding / AI High School | Coding / A.I. High School | Robotics [UH] 🤖 Homeschool | |
| 11:05–11:45 | Coding 🚀 Junior High | Coding 🚀 Junior High | Year Book High School | A.I. & Machine Learning [UH] 🚀 Homeschool | |
| 1:00–1:40 | Chemistry [UH] ☕ Homeschool | Physics ☕ Junior High | Science 🌳 Middle School | Coding [UH] ☕ Homeschool | |
| 1:40–2:20 | Chemistry [YH] ☕ Homeschool | Physics High School | Coding 🚀 Junior High | Coding 🌳 Middle School | |
| Lunch | P.E. & Lunch at The Park High School | P.E. & Lunch at The Park Middle School | P.E. & Lunch at The Park Junior High | P.E. & Lunch at The Park Elementary |
Jordan’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:35 | Math 🚀 Junior High | Math 🌳 Middle School | P.E. at The Park or Library Elementary | Math 🌳 Middle School | Math 🌳 Middle School |
| 9:35–10:25 | Math High School | English 🌳 Middle School | English 🌳 Middle School | English 🌳 Middle School | |
| 10:25–11:05 | Filmmaking 🌳 Middle School | Robotics 🤖 Middle School | Drill 💃 Junior High | Drill 💃 Elementary, Middle School | |
| 11:05–11:45 | Money [YH] 💃 Homeschool | Coding 🎻 Middle School | Filmmaking 🚀 Junior High | Robotics [YH] 🤖 Homeschool | |
| 1:00–1:40 | Filmmaking High School | (C) Ukulele High School | (B) Study Hall 🎻 Junior High | Coding 🎨 Elementary | |
| 1:40–2:20 | Filmmaking High School | (C) Ukulele 🎻 Middle School, Junior High | Bible 🌳 Middle School | Film Making [UH] 💃 Homeschool | |
| Lunch | P.E. & Lunch at The Park Elementary |
Luke’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:35 | Math 🎨 Elementary | Math ☀ Elementary | P.E. at The Park or Library Elementary | Soc. Studies ☀ Elementary | Math 🎨 Elementary |
| 9:35–10:25 | English 🎨 Elementary | English ☀ Elementary | English ☀ Elementary | English 🎨 Elementary | |
| 10:25–11:05 | Math/English 💡 Elementary | Games 💃 Elementary | Fine Arts [YH] 🎨 Homeschool | Fine Arts High School | |
| 11:05–11:45 | Science ☀ Elementary | Bible/Worship/Prayer 🎨 Elementary | Fine Art 🎨 Middle School | Sketchbook Pro 🎻 Elementary | |
| 1:00–1:40 | Nutrition & Health 🎨 Elementary | Performing Arts Production 💃 Elementary | Fine Art [UH] ☕ Homeschool | Sketchbook Pro 🌳 Middle School | |
| 1:40–2:20 | Nutrition & Health 🎨 Elementary | Free Play 🎨 Elementary | Fine Art [UH] ☕ Homeschool | Fine Arts ☕ Junior High |
Tiffany’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 10:25–11:05 | “Aladdin” & Christmas Concert 🎤 Elementary, Middle School, Junior High, High School, Homeschool | Math ☀ Elementary | |||
| 1:00–1:40 | “Peter & Alice — The Way Home” 🎤 Elementary, Middle School, Junior High, Homeschool “Peter & Alice — The Way Home” 🎤 High School | Performing Arts Production 💃 Elementary | Drawing 🚀 Elementary | Coding [YH] 🚀 Homeschool | |
| 1:40–2:20 | Digital Arts [YH] 🚀 Homeschool | ||||
| Lunch | Performers’ Lunch Homeschool | P.E. & Lunch at The Park Middle School |
Charlotte’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:35 | English High School | ||||
| 9:35–10:25 | English 🚀 Junior High | ||||
| 10:25–11:05 | Film Making [YH] 🎨 Homeschool | ||||
| 11:05–11:45 | Bible 💃 Junior High | ||||
| 1:00–1:40 | Big Picture Geography [YH] 🚀 Homeschool | Bible High School | |||
| 1:40–2:20 | Big Picture Geography [UH] 🌳 Homeschool |
Kirsten’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:45–9:35 | Math 🎨 Elementary | ||||
| 9:35–10:25 | English 🎨 Elementary | ||||
| 10:25–11:05 | Robotics [UH] 🤖 Homeschool | ||||
| 11:05–11:45 | Robotics [YH] 🤖 Homeschool | ||||
| 1:00–1:40 | Nutrition & Health 🎨 Elementary | Drawing 🚀 Elementary | Coding [YH] 🚀 Homeschool | ||
| 1:40–2:20 | Nutrition & Health 🎨 Elementary | Crafts 🎨 Elementary | Film Making [UH] 💃 Homeschool |
Emily’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 10:25–11:05 | Python 🚀 Junior High | ||||
| 11:05–11:45 | Python High School | ||||
| 1:00–1:40 | Robotics 🤖 Junior High | ||||
| 1:40–2:20 | Robotics High School |
Phil’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 10:25–11:05 | (A) Spanish 🎻 Middle School | ||||
| 11:05–11:45 | (A) Spanish 🎻 Elementary | ||||
| 1:00–1:40 | (A) Spanish 🎻 Junior High | ||||
| 1:40–2:20 | (A) Spanish High School |
Cristina’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 1:00–1:40 | Filmmaking High School | ||||
| 1:40–2:20 | Filmmaking High School |
Ryan’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 10:25–11:05 | Organizational Design & Management High School | ||||
| 11:05–11:45 | Leadership Mindset High School |
Penny’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 10:25–11:45 | Costumes for “Aladdin” & Christmas Concert 🎤 🎤 Productions | ||||
| 12:45–2:20 | Costumes for “Peter & Alice”, Talent Show & Summer Concert 🎤 🎤 Productions | ||||
| Lunch | Performers’ Lunch Homeschool |
Angie’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 10:25–11:45 | Props for “Aladdin” & Christmas Concert 🎤 🎤 Productions | ||||
| 12:45–2:20 | Props for “Peter & Alice”, Talent Show & Summer Concert 🎤 🎤 Productions | ||||
| Lunch | Performers’ Lunch Homeschool |
Kara’s week — Quarter 1, as of 2026-08-17. The same source as the Schedule & Calendar page, so the two can never disagree.
Reaching a teacher
Write to learn@rivertech.me, say which teacher you would like to reach, and Brooke passes your message straight to them. We keep teachers’ addresses off the public web so their inboxes stay for families rather than for strangers.
If something is unresolved after speaking with a teacher, write to the Principal and copy the teacher. That ladder is set out in full on the School Start Hub.